N thru Z
Home Up

Pricing: Subject To Change

 

 

 

Pricing:

Fragrance Name Number Price 2-24 lbs. Price 25-50 lbs.
Nag Champa 26304 11.75 9.75
New Mown Hay 25216 8.75 6.75
Neroli 22051 12.75 10.75
Neutroleum Alpha 24689 9.00 7.00
Nutmeg 26032 15.25 13.25
Nu Car 23094 11.00 9.00
Oatmeal Cookies 26491 12.00 10.00
Oatmeal & Honey 26401 11.00 9.00
Obses. Men's Type 22864 15.75 13.75
Obses. Women's Type 26438 15.25 13.25
Ocean Breeze 23750 8.75 6.75
OPI Type 22220 13.25 11.25
Orange Peel 24198 8.25 6.25
Orange Fruit 20521 8.25 6.25
Orange Blossom 25888 9.00 7.00
Orange Spice 26140 10.75 8.75
Orchid 25623 10.75 8.75
Oregano 24158 16.75 14.75
Pansy 25959 11.75 9.75
Passion Flower 26103 11.25 9.25
Patchouli 19997 Price on Request Price on Request
Peach 23531 13.25 11.25
Peaches N' Cream 25897 13.25 11.25
Peach Brandy 23465 11.25 9.25
Peanut Butter 26538 15.00 13.00
Pear 24763 9.25 7.25
Pearberry 26190 11.75 9.75
Pecan Pie 26232 13.75 11.25
Peony 25612 11.25 9.25
Peony & Tulip 24039 9.00 7.00
Peppercorn 26447 10.00 8.00
Peppermint 20075 11.25 9.25
Periwinkle 25384 10.75 8.75
Petunia 26329 13.25 11.25
Pikake 25564 13.25 11.25
Pina Colada 20379 8.75 6.75
Pine 24160 11.00 9.00
Pineapple 24743 8.75 6.75
Pineapple Cake 26022 11.75 9.75
Pinion Pine 21261 9.25 7.25
Pipe & Slippers  26483 12.00 10.00
Plum 26018 10.25 8.25
Plum Pudding 24749 13.25 11.25
Plumeria 25507 10.25 8.25
Pol. Type 23687 13.25 11.25
Pomegranate 24089 11.50 9.50
Poppy 25999 11.75 9.75
Potpourri 26476 10.00 8.00
Primrose 26195 9.75 7.75
Pumpkin 23493 9.75 7.75
Pumpkin Spice 25646 9.75 7.75
Rain 20376 11.25 9.25
Raspberry 24148 9.75 7.75
Raspberry Cordial 26492 11.50 9.50
Red Currant 26206 9.75 7.75
Roasted Chestnut 25740 11.75 9.75
Root Beer 20085 8.50 6.50
Rose 21843 9.75 7.75
Rose Extra 20342 13.25 11.25
Rose Geranium 23134 9.25 7.25
Rose of Sharon 25908 13.25 11.25
Rosemary 23779 11.25 9.25
Rosemary Extra 25869 13.25 11.25
Rosewood 24728 8.75 6.75
Rue 26223 11.25 9.25
Sage 26252 9.50 7.50
Sandalwood 23304 10.25 8.25
Sea Daisy 26116 13.75 11.75
Sea Lavender 26197 11.75 9.75
Sex on Beach 25130 9.75 7.75
Silver Bell 26227 11.75 9.75
Sleigh Bells 26059 11.75 9.75
Snapdragon 26098 10.75 8.75
Snicker Doodle 25347 13.25 11.25
Snow Storm 26434 13.00 11.00
Snowberry 25598 11.25 9.25
Spanish Moss 26446 10.50 8.50
Spearmint 23893 10.50 8.50
Spice 24632 9.00 7.00
Spiced Apple 24382 12.25 10.25
Spiced Cranberry 25836 9.75 7.75
Spiced Pear 25723 11.25 9.25
Spiced Tea 21599 11.25 9.25
Spring Beauty 25831 11.25 9.25
Strawberry 20785 8.50 6.50
Strawberry Banana 26113 10.75 8.75
Strawberry Daiquiri 26363 11.25 9.25
Strawberry Cheesecake 26448 12.00 10.00
Strawberry Colada 26379 12.00 10.00
Strawberry-Kiwi 25517 10.75 8.75
Strawberry Shortcake 26355 10.00 8.00
Strawberry Wine 26360 11.00 9.00
Sugar Cookie 25404 10.75 8.75
Sugar Plum 24749 13.25 11.25
Summer Lilac 26242 11.75 9.75
Sun Ripened Raspberry 26418 13.00 11.00
Sunflower 25602 13.25 11.25
Sweetgrass 23803 8.75 6.75
Sweet Lavender 21187 18.25 16.25
Sweet Pea 20704 10.25 8.25
Syringa 26079 13.25 11.25
Tangerine 24181 9.75 7.75
Teaberry 25966 8.75 6.75
Thyme 26343 11.00 9.00
Tide Detergent 23948 12.75 10.75
Tiger Flower 26147 13.25 11.25
Toasted Marshmallow 24162 10.25 8.25
Tobacco 25765 11.75 9.75
Tom. Type 25333 11.75 9.75
Tonka Bean 20373 13.25 11.25
Tuberose 26020 11.75 9.75
Tulip 26350 9.50 7.50
Tutti Fruity 22904 8.25 6.25
Vanilla 21421 8.50 6.50
Vanilla, French 24647 11.25 9.25
Verbena 25932 9.25 7.25
Vervain 25932 9.25 7.25
Vetivert 25369 10.25 8.25
Vineyard 26034 11.25 9.25
Violet 25626 11.25 9.25
Wallflower 26184 15.25 13.25
Walnut 26439 13.00 11.00
W. Diam Type 24549 13.25 11.25
W.S. Type 23554 13.25 11.25
Watermelon 23564 10.75 8.75
Wild Flower 23144 10.75 8.75
Wild Muscadine 25851 9.25 7.25
Winter Wonderland 26433 13.00 11.00
Wintergreen 20734 8.75 6.75
Wisteria 26347 11.50 9.50
Wood Bouquet 26027 11.25 9.25
Ylang Ylang 25417 15.75 13.75
Yule Tide 24149 9.75 7.75
Zinnia 24684 13.25 11.25
 

 

Home ] Up ]

Send mail to Chemessenceinc@aol.com with questions or comments about this web site.