D thru M
Home Up

Pricing: Subject To Change

 

 

Fragrance Name Number Price 2-24 lbs. Price 25-50 lbs.
Daffodil 26164 11.25 9.25
Dahlia 25871 13.25 11.25
Daisy 26230 12.25 10.25
Day Lily 25724 13.25 11.25
Dill 25914 11.75 9.75
Dogwood 26156 14.25 12.25
Dwny Type 20602 8.50 6.50
Dragon's Blood 24305 9.25 7.25
Drak. Type 25571 16.00 14.00
Dreamcicle 25768 9.50 7.50
Easter Lily 25563 11.75 9.75
Egg Nog 23367 11.25 9.25
English Ivy 25406 11.25 9.25
English Lavender 21268 9.25 7.25
English Mulberry 26388 15.00 13.00
Etern. Type 24128 10.00 8.00
Eucalyptus 23229 8.50 6.50
Euphorbia 26006 11.25 9.25
Fawn Lily 26109 12.25 10.25
Fig 26239 10.75 8.75
Firethorn 26166 11.75 9.75
Floral 24204 9.25 7.25
Forest Pine 26166 11.75 9.75
Forsythia 25599 10.75 8.75
Foxglove 26116 13.75 11.75
Frangipani 25115 10.75 8.75
Frankincense 24346 10.75 8.75
Freesia 25917 11.25 9.25
Fresh & Clean 23949 10.25 8.25
Fruit Cocktail 25496 13.25 11.25
Gardenia 24589 9.25 7.25
Geranium 26346 12.00 10.00
Ginger Blossom 24024 9.25 7.25
Ginger 26051 11.75 9.75
Gingerbread 25303 13.25 11.25
Ginger - Hawaiian 26337 11.50 9.50
Ginger - Kiwi 26373 13.00 11.00
Graham Cracker 26069 13.25 11.25
Grape 23298 8.25 6.25
Grapefruit 24092 9.25 7.25
Green Apple 24235 9.50 7.50
Green Tea 26376 11.00 9.00
Halo - Christmas 26242 11.75 9.75
Harvest 26179 18.25 16.25
Hawaiian Punch 24175 11.75 9.75
Hawthorne 26240 12.25 10.25
Hazelnut 24214 9.25 7.25
Hearts & Flowers 25374 10.75 8.75
Heather 26231 11.25 9.25
Heliotrope 25774 11.75 9.75
Herbal 23101 11.25 9.25
Hollyberry 25903 9.25 7.25
Home Sweet Home 24429 10.25 8.25
Honey 25832 9.75 7.75
Honey Almond 24604 9.25 7.25
Honeydew 23801 8.75 6.75
Honeydew Melon 26281 11.75 9.75
Honeysuckle 25735 9.75 7.75
Hot Apple Pie 26088 11.75 9.75
Hot Buttered Popcorn 26479 11.00 9.00
Huckleberry 26341 10.50 8.50
Hyacinth 23165 10.00 8.00
Hydrangea 24796 11.25 9.25
Hyssop 26333 11.00 9.00
Impatiens 25974 11.75 9.75
Indian Summer 25762 13.25 11.25
Indigo 26042 11.25 9.25
Iris 26345 12.00 10.00
Irish Cream 24312 11.75 9.75
Irish Spring Type 24312 9.25 7.25
Ivory Soap Type 24359 9.50 7.50
J&J Type 24254 9.25 7.25
Jade East Type 20545 15.25 13.25
Jasmine 26349 12.50 10.50
Jasmine Extra 20902 15.75 13.75
Jonquil 26081 11.75 9.75
Juniper 26095 10.25 8.25
Juniper Breeze 26436 11.00 9.00
Kailua 26332 13.50 11.50
Key Lime Pie 26139 12.25 10.25
Kumquat 26370 11.00 9.00
Larkspur 26038 11.25 9.25
Lavender 20784 13.25 11.25
Lavender 25987 13.25 11.25
Lavender & Lemongrass 26386 13.00 11.00
Leather 24710 11.25 9.25
Lemon 20695 8.25 6.25`
Lemon Peel 21512 10.25 8.25
Lemon Fruit 24255 9.50 7.50
Lemongrass 22299 11.25 9.25
Lemon Lime 24666 9.50 7.50
Lemon Meringue 25985 13.25 11.25
Lemon Verbena 26031 10.75 8.75
Licorice 26437 11.00 9.00
Lilac - French 26348 11.50 9.50
Lilac - White 21202 9.25 7.25
Lily 25913 10.75 8.75
Lily of the Valley 21513 9.50 7.50
Lime 23759 9.25 7.25
Lotus Blossom 26192 12.25 10.25
Magnolia 26278 11.75 9.75
Magnolia 21068 10.75 8.75
Marigold 26241 11.75 9.75
Maple Fudge 26200 10.75 8.75
Maple Sugar 25896 10.75 8.75
Mango 26504 12.00 10.00
Mango Papaya 26326 13.25 11.25
 Margarita 26153 13.25 11.25
Mask-Odor 23604 8.25 6.25
Maui Mt. Apple 26336 12.50 10.50
May Apple 26255 12.25 10.25
Medicinal 25856 10.75 8.75
Melon 26473 13.00 11.00
Midsummer 25138 12.25 10.25
Mimosa 24279 9.75 7.75
Mint 24645 10.75 8.75
Mint 23895 11.25 9.25
Mocha Cream 24287 10.00 8.00
Morning Glory 26271 12.25 10.25
Moss 23232 10.75 8.75
Mrs. Clauses Cookies 26432 15.00 13.00
Mt. Dew 26445 12.00 10.00
Mulberry 23830 9.25 7.25
Mulling Spice 25957 10.25 8.25
Musk, Dark 20891 9.25 7.25
Musk, Light 21149 17.25 15.25
Myrrh 24347 10.75 8.75
Myrtle 26049 11.25 9.25
 

 

Home ] Up ]

Send mail to Chemessenceinc@aol.com with questions or comments about this web site.